Atlanta Equipment Logo
Atlanta Equipment Title

Call Today! 1-800-359-9108

 
Atlanta Equipment Products
     
 

 
     

Heavy Duty Steel Box Standard Duty Steel Box Accessories
Steel Manhole Boxes Aluminum Products Slide Rail System
   
Heavy Duty Steel Box

FEATURES
  • High Tensile Steel Strength
  • 4-Point Recessed Lifting Eyes
  • 3/4" Knife Edge
  • Top Side Stack Tubes
  • 3/8" Heavy Wall Tubing on Top Rail
6" TRENCH SHIELDS
MEDIUM SERIES SHIELDS
MODEL
SIZE
PIPE CLEARANCE
WEIGHT (lbs)

SHEILD CAPACITY (psf) (lbs)

MAX. DEPTH C-60
H
L
DOUBLEWALL SHIELD
C6M416 4' 16' 16" 4650 2247 38
C6M420 4' 20' 16" 5525 1387 24
C6M424 4' 24' 16" 6408 941 17
C6M426 4' 26' 16" 6847 794 15
C6M428 4' 28' 16" 7253 679 13
C6M616 6' 16' 40" 6320 2240 39
C6M620 6' 20' 40" 7592 1382 25
C6M624 6' 24' 40" 8874 938 19
C6M626 6' 26' 40" 9510 791 16
C6M628 6' 28' 40" 10093 677 14
C6M816 8' 16' 64" 8044 2143 38
C6M820 8' 20' 64" 9712 1379 26
C6M824 8' 24' 64" 11394 935 19
C6M826 8' 26' 64" 12227 789 17
C6M828 8' 28' 64" 12986 723 16
C6M1016 10' 16' 84" 9768 1520 29
C6M1020 10' 20' 84" 11831 1216 25
C6M1024 10' 24' 84" 13912 932 20
C6M1026 10' 26' 84" 14944 788 18
C6M1028 10' 28' 84" 15879 674 16
HEAVY SERIES SHIELDS
MODEL SIZE PIPE CLEARANCE WEIGHT (lbs)

SHEILD CAPACITY (psf) (lbs)

MAX. DEPTH C-60
H L
DOUBLEWALL SHIELD
C6H416 4' 16' 16" 5294 3141 50
C6H420 4' 20' 16" 6333 1940 33
C6H424 4' 24' 16" 7379 1316 24
C6H426 4' 26' 16" 7899 1111 20
C6H428 4' 28' 16" 8388 950 17
C6H616 6' 16' 40" 7296 3140 50
C6H620 6' 20' 40" 8816 1939 34
C6H624 6' 24' 40" 10346 1315 24
C6H626 6' 26' 40" 11106 1110 21
C6H628 6' 28' 40" 11813 950 18
C6H816 8' 16' 64" 9353 2350 41
C6H820 8' 20' 64" 11353 1858 34
C6H824 8' 24' 64" 13367 1313 26
C6H826 8' 26' 64" 14367 1108 22
C6H828 8' 28' 64" 15293 948 20
C6H1016 10' 16' 84" 11410 2097 40
C6H1020 10' 20' 84" 13890 1677 32
C6H1024 10' 24' 84" 16388 1310 26
C6H1026 10' 26' 84" 17628 1106 23
C6H1028 10' 28' 84" 18772 947 20

 

8" TRENCH SHIELDS
MEDIUM SERIES SHIELDS
MODEL
SIZE
PIPE CLEARANCE
WEIGHT (lbs)

SHEILD CAPACITY (psf) (lbs)

MAX. DEPTH C-60
H
L
DOUBLEWALL SHIELD
C8M416 4' 16' 16" 5169 3138 50
C86M420 4' 20' 16" 6107 1938 33
C8M424 4' 24' 16" 7052 1314 24
C8M426 4' 26' 16" 7522 1109 20
C8M428 4' 28' 16" 7963 949 17
C8M616 6' 16' 40" 6979 3129 50
C8M620 6' 20' 40" 8334 1931 34
C8M624 6' 24' 40" 9699 1310 24
C8M626 6' 26' 40" 10376 1106 21
C8M628 6' 28' 40" 11005 947 18
C8M630 6' 30' 40" 11682 819 17
C8M816 8' 16' 64" 8842 2479 44
C8M820 8' 20' 64" 10613 1925 35
C8M824 8' 24' 64" 12399 1306 25
C8M826 8' 26' 64" 13285 1103 22
C8M828 8' 28' 64" 14099 944 19
C8M830 8' 30' 64" 14986 816 18
C8M1016 10' 16' 84" 10706 2111 39
C8M1020 10' 20' 84" 12893 1689 32
C8M1024 10' 24' 84" 15098 1372 28
C8M1026 10' 26' 84" 16192 1100 23
C8M1028 10' 30' 84" 17194 941 20
C8M1030 10' 30' 84" 18288 814 19
HEAVY SERIES SHIELDS
MODEL SIZE PIPE CLEARANCE WEIGHT (lbs)

SHEILD CAPACITY (psf) (lbs)

MAX. DEPTH C-60
H L
DOUBLEWALL SHIELD
C8H416 4' 16' 16" 5813 4261 50
C8H420 4' 20' 16" 6916 2631 44
C8H424 4' 24' 16" 8024 1784 32
C8H426 4' 26' 16" 8575 1507 26
C8H428 4' 28' 16" 9098 1290 23
C8H430 4' 30' 16" 9650 1115 20
C8H616 6' 16' 40" 7956 4340 50
C8H620 6' 20' 40" 9559 2679 46
C8H624 6' 24' 40" 11171 1817 32
C8H626 6' 26' 40" 11973 1535 28
C8H628 6' 28' 40" 12725 1313 24
C8H630 6' 30' 40" 13527 1136 22
C8H816 8' 16' 64" 10151 2479 45
C8H820 8' 20' 64" 12255 1983 36
C8H824 8' 24' 64" 14372 1652 32
C8H826 8' 26' 64" 15425 1525 28
C8H828 8' 28' 64" 16406 1309 25
C8H830 8' 30' 64" 17458 1133 22
C8H1016 10' 16' 84" 12347 2462 45
C8H1020 10' 20' 84" 14951 1970 37
C8H1024 10' 24' 84" 17574 1642 32
C8H1026 10' 26' 84" 18876 1515 29
C8H1028 10' 28' 84" 20087 1306 26
C8H1030 10' 30' 84" 21389 1131 24

SPREADER BARS SOLD SEPARATELY, ALL SIZES ARE AVAILABLE.
WE CAN CUSTOM BUILD A BOX TO FIT YOUR SPECIFIC NEEDS.

 
     
 

Affiliated Companies

RMS Equipment

RMS Rentals

U.S. Shoring & Equipment

Polar Parts

 
     


Top of page | Home | About Us | Contact Us | Site Map
Copyright © 2008 Road Machinery & Supplies Co.